Vasai West, Mumbai, Maharashtra
GST No. 27CMHPB7427D1Z9
Approx. Rs 980 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | Rutvik Herbals |
Common Name | Himsara |
Raw Material | Root |
Botanical Name | Capparis spinosa |
Form | Powder |
Packaging Type | Bag |
Packaging Size | 5kg |
Usage/Application | Veterinary medicine |
Color | Brown |
English Name | Himsra |
Rutvik | 5kg |
Product Name:Himsara Extract
Plant part used-Root
Colour:Brown
Non Hazardous
Free from Adulteration.
Benefits:
-Helps manage diabetes.
Additional Information:
Approx. Rs 1,290 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5kg |
Packaging Type | Bag |
Brand | Rutvik Herbals |
Form | Extract |
Grade Standard | Medicinal |
Marker Compounds | Allicin>1% |
Part Used | Fruit |
Scientific Name | Allium Sativum (Lashun,Garlic) |
Shelf Life | 3 Years |
Allium Sativum (Lashun,Garlic) | DE | 5:01 | Allicin > 1% | Gravimetric |
LE | ||||
Soft extract | 3:01 |
Additional Information:
Approx. Rs 950 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kg |
Packaging Size | 10 kg |
Packaging Type | Bag |
Brand | Rutvik Enterprises |
Usage/Application | Medicinal Use |
Shelf life | 3 yrs |
Country of Origin | Made in India |
Viavidang Extract Form:Powder form
Ratio-10:1
Botanical Name:Embelia ribes
Rutvik viavidang herbal extract is free from adulteration.
Passes for microbial limits.
Free flowing powder,
Suitable for tablets and capsules manufacturing.
Benifits of viavidang herbal extract:
Best medicine for worm infestation.
It provides good health and energy to the body. Because of its laxative property is helpful in constipation.
Improve skin complexion and skin problems.
This is mostly used as Germicide
Application for herbal and ayurvedic industries.
Approx. Rs 895 / KgGet Latest Price
Product BrochureProduct Details:Brand | Rutvik Enterprises |
Common Name | kapas Extract |
Packaging Size | 5kg |
Raw Material | Root |
Packaging Type | Polybag |
Color | Brown |
Approx. Rs 1,090 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 1kg |
Packaging Type | Polybag |
Botanical Name | mucuna prurience |
Form | Dry extract powder |
Usage/Application | Medicinal |
Color | Brown |
English Name | Mucuna Prurience |
Brand | Rutvik |
Mucuna Pruriens (Kawach Beej)DE10:1L-Dopa >10% Titration methodLE Soft extract5:1
Additional Information:
Approx. Rs 1,060 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Form | powder |
Processing Type | Natural |
Brand | Rutvik Herbals |
Packaging Type | polybag |
Grade Standard | Medicine Grade |
Common Name | Psoralea Corylifolia |
Raw Material | Seed |
Usage/Application | Medicinal |
English Name | Psoralea Corylifolia |
Packaging Size | 5kg |
Color | brown |
Psoralea Corylifolia (Babchi) | DE | 10:1 | Psoralen > 5% | Gravimetric |
LE | ||||
Soft extract | 5:1 |
Anti-inflammatory, anti-bacterial, aphrodisiac. Astringent, cardiac tonic |
Additional Information:
Approx. Rs 690 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Usage/Application | wound healing. cough |
Packaging Size | 5kg |
Color | Brown |
Type | Natural |
Form | Powder |
Style | NA |
Brand | Rutvik Herbals |
Packaging Type | Polybag |
Foam | NA |
Part | Barks,leaves and seeds |
Pongamia Glabra (Karanj Beej)DE10:1Bitter> 1%Gravimetric LE Soft extract5:1
Additional Information:
Approx. Rs 2,950 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Form | Powder |
Usage | Commercial |
Country of Origin | Made in India |
Taraxacum Officinale (Dandelion) Extract
Herb Ratio-10:1
Additional Information:
Approx. Rs 790 / KgGet Latest Price
Product BrochureProduct Details:Packaging Size | 5kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Botanical Name | Piper Nigrum (Kala Mari) |
Usage/Application | Anti inflammatory,Anti cancer,Anti oxidant,Anti microbial,Antidiarrhoeal,Antispasmodic,Analges |
Color | Brown |
English Name | Piper Nigrum (Kala Mari) |
Technique | NA |
pH Value | 4-6 |
Piper Nigrum (Kala Mari)
Dry ExtractRatio-10:1
Piperine > 4%HPLC
Soft extract5:1
Properties:
helps digest fats and sugars |
Additional Information:
Approx. Rs 780 / KgGet Latest Price
Product Details:Color | Brown |
Packaging Size | 5 kg |
Grade Standard | Medicine Grade |
Model Name/Number | NA |
Is It Dried | Dried |
Ageing Period | NA |
Botanical Name | Boerhaavia Difusa |
Family | Nyctaginaceae |
Form | Powder |
Genus | Boerhavia |
Brand | Rytvik Herbal |
Boerhaavia Difusa (Punarnava )DE8:01Alkaloids > 0.05%Gravimetric LE Soft extract4:01
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5 kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Common Name | Lemon grass |
Raw Material | Leaves |
Botanical Name | Cymbopogon citratus |
Usage/Application | Stomach and intestinal cramps. Stomach ache. High blood pressure. Convulsions. Pain and swelling. Vo |
Color | Cymbopogon citratus |
English Name | Cymbopogon citratus |
Form | herbal extract |
Additional Information:
Approx. Rs 989 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Botanical Name | Citruarus Colocynthis (Indrayan) |
Usage/Application | Ayurvedic Medicinal Preparation |
Color | Brown |
English Name | Citruarus Colocynthis (Indrayan) |
Form | Dry Extract |
Technique | NA |
pH Value | 3-6 |
Citruarus Colocynthis (Indrayan) | DE | 5:1 | Bitter > 4% | Gravimetric |
10:1 | Bitter > 4% | Gravimetric | ||
LE | ||||
Soft extract | 3:01 |
Additional Information:
Approx. Rs 990 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Processing Type | Natural |
Type | Herbal Extract |
Brand | Rutvik Herbals |
Packaging Type | Polybag |
Packaging Size | 5 kg |
Is It Dried | Dried |
Grade Standard | Medicine Grade |
Color | Brown |
Material | Herbal Extract |
Plumbago Indica (Chitrak Mool) | DE | 10:1 | Total Alkolids >0.15% | Gravimetric |
LE | ||||
Soft extract | 5:1 |
Antidiabetic, anti-inflammatory, anti-microbial, chlolesterol lowering properties |
Additional Information:
Approx. Rs 980 / KgGet Latest Price
Product Details:Packaging Size | 5 bags |
Packaging Type | Plastic Bag |
Brand | Rutvik Enterprises |
Family | Hemisdesmus indicus) Anantmool |
Form | Dry and Soft extracts |
Genus | Hemisdesmus indicus |
Herb Ratio | 41 |
Marker Compounds | Saponins>7.5% |
Method Of Analysis | Gravimetric |
Hemisdesmus indicus) AnantmoolDE8:01Saponins >7.5%Gravimetric LE Soft extract4:1
Additional Information:
Approx. Rs 900 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Type | Poly Bag |
Color | Brown |
Packaging Size | 5kg |
Is It Dried | Dried |
Ageing Period | NA |
Botanical Name | Baccopa Monneri |
Family | NA |
Brand | Rutvik Enterprises |
Form | Powder |
Health Benefits | Anti-cancer,Anti-oxidant,antispasmodic,anticholinesterase,neuroprotective,antioxidant,antidepress |
Bacopa monnieri Dry extracts
Baccosides-20%,40%
Properties:
mental illness, Epilepsy, memory loss |
Additional Information:
Approx. Rs 1,450 / KgGet Latest Price
Product Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Form | Dry powdered Extract |
Usage | Food |
Country of Origin | Made in India |
Cuminum Cyminum (Jeera) | DE | 5:1 | Volatile Oil >1% | Gravimetric |
LE | ||||
Soft extract | 3:01 |
Stimulate the appetite and as a general nutritive tonic to improve heart health, cognitive function, and nourish the eyes. |
Additional Information:
Approx. Rs 1,100 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Brand | Rutvik Herbals |
Packaging Type | Bag |
Color | Brown |
Packaging Size | 5kg |
Botanical Name | Senna alexandrina |
Common Name | Senna extract |
Raw Material | Leaves |
Usage/Application | Constipation |
English Name | Senna extract |
Rutvik | 5kg |
Additional Information:
Approx. Rs 1,300 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Common Name | Jeshtamadh |
Raw Material | Bark |
Form | Dry extract |
Packaging Type | Bag |
Packaging Size | 5kg |
Brand | Rutvik |
Product Name : Licorice Extract/Yastimadhu Extract Licorice Benefits, Usage, Research, Remedies, Side Effects
Licorice benefits are known to Indians since thousands of years. Its Sanskrit name is Yashtimadhu. It is one of the most commonly used Ayurvedic herbs. In almost every Indian household, you might find this herb chewed, whenever someone’s voice has gone down.
Botanical name – Glycyrrhiza glabra Linn.
Family – Fabaceae
English name: Licorice / Liquorice
Hindi name – Mulethi, Jethimadhu
Tamil and Telugu name – Atimadhuram, Irattimadhuram
Hindi name: Muleti, Jetimadhu
Kannada name: Atimadhura, Jeshtamadhu
Telugu name: Yashtimadhukam
Bengali name: Yashtimadhu
Marathi name: Jeshtimadh
Glycyrrhiza glabra medicinal qualities:
Rasa (Taste) – Madhura (Sweet)
Guna (Properties) – Guru (Heavy), Snigdha (Unctuous)
Vipaka (Post digestion effect):Madhura (Sweet)
Veerya (Potency) – Sheeta (Cold)
Action on Dosha: Vata-Pittahara (Pacifies the aggravated / morbid Vata and Pitta). Being heavy and unctuous and possessing sweet taste and post-digestion effect, which are antagonistic to Vata, Yashtimadhu pacifies (controls) it. Similarly Yashtimadhu pacifies the aggravated Pitta due to its sweet taste and post-digestion effect and also its cold potency
Licorice benefits as per Ayurveda
Licorice benefits:
Good for eye and eyesight / vision
Provides good strength and immunity
Enhances colour and complexion
Good aphrodisiac, increases the quantity and quality of semen
Good hair tonic
Excellent remedy for throat disorders, good for improving voice
Heals ulcers, wounds and swelling / inflammation associated with wounds
It neutralizes the bad effects of poisons and toxins. In Chinese medicine it was administered for treating food poisoning and its ill-effects
Additional Information:
Approx. Rs 1,000 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Common Name | Eclipta Alba (Bhringraj) |
Raw Material | Plant |
Color | Brown |
English Name | Eclipta Alba (Bhringraj) |
Style | NA |
pH Value | 4-7 |
Bhringraj Extract
Botanical Name: Eclipta Alba
Specification :10:1 ratio
Free from Adulteration.
Non Hazardous.
Benefits;
- Nourishment to the Hair.
Additional Information:
Approx. Rs 1,450 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Kg |
Packaging Size | 5KG |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Common Name | ILAICHI (SMALL ) EXTRACT |
Raw Material | fruit |
Botanical Name | ELETTARIA CARDAMOM EXTRACT |
Usage/Application | medicinal |
Color | Brown |
English Name | ELETTARIA CARDAMOM |
Form | Powder |
Additional Information:
Approx. Rs 1,030 / KgGet Latest Price
Product Details:Packaging Size | 5kg |
Packaging Type | Polybag |
Brand | Rutvik Herbals |
Form | Herbal Extracts |
Botanical Name | Citrus Aurantium |
Name Of Extract | Dry Extracts |
Part Used | Fruit |
Shelf Life | 3 Years |
Citrus Aurantium (Orange Peels)DE5:1Flavanoids > 10%Gravimetric LE Soft extract3:01
Additional Information:
Explore More Products
© Rutvik Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited